Template:Ratification of the Constitution
From Mises Wiki, the global repository of classical-liberal thought
Ratification of the Constitution | |||
---|---|---|---|
Date | State | Vote | |
1 | December 7, 1787 | Delaware | 30–0 |
2 | December 11, 1787 | Pennsylvania | 46–23 |
3 | December 18, 1787 | New Jersey | 38–0 |
4 | January 2, 1788 | Georgia | 26–0 |
5 | January 9, 1788 | Connecticut | 128–40 |
6 | February 6, 1788 | Massachusetts | 187–168 |
7 | April 26, 1788 | Maryland | 63–11 |
8 | May 23, 1788 | South Carolina | 149–73 |
9 | June 21, 1788 | New Hampshire | 57–47 |
10 | June 25, 1788 | Virginia | 89–79 |
11 | July 26, 1788 | New York | 30–27 |
12 | November 21, 1789 | North Carolina | 194–77 |
13 | May 29, 1790 | Rhode Island | 34–32 |
A list of the ratifications of the Constitution, for use at Constitution of the United States and related articles.</noinclude>
The above documentation is transcluded from Template:Ratification of the Constitution/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |